| TEACHING FACULTIES LIST, KNP, TARAPUR | |||
| Sl. No | Name of the Staff | Branch | Qualification |
| 1 | ER. BIBHUTI BHUSAN ROUT | CIVIL | B.Tech |
| 2 | ER. SONALI MOHAPATRA | CIVIL | B.Tech |
| 3 | ER. CHINMAYEE BEHERA | CIVIL | B.Tech |
| 4 | ER. SADEQA KHATUN | CIVIL | B.Tech |
| 5 | ER. BANDANA BEHERA | CIVIL | B.Tech |
| 6 | ER. TINA GURU | CIVIL | B.Tech |
| 7 | AISWARYA MISHRA | PHYSICS | M.SC. |
| 8 | ER. SAMAR SINGH BEHERA | LECTURER, CIVIL | B.Tech |
| 9 | ER. BISHNU CHARAN DASH (Principal) | ETC | M.TECH |
| 10 | ER. BIKRAM KESHARI PARIDA | ETC | M.TECH |
| 11 | ER. ABHILASH PANDA | ETC | M.TECH |
| 12 | ER. SUBHASIS PATI | ETC | B.Tech |
| 13 | NIMMIE KUMARI | ETC | B.E |
| 14 | ER. SWAYAM SAMPARNA MISHRA | ELECTRICAL | M.TECH |
| 15 | ER. SOUMYA KARAN | ELECTRICAL | M.TECH |
| 16 | ER. KRISHNARANI SETHI | ELECTRICAL | B.Tech |
| 17 | ER. SMRUTIREKHA MOHANTY | ELECTRICAL | B.Tech |
| 18 | ER. SUJATA SAMAL | ELECTRICAL | B.Tech |
| 19 | ER. SAILENDRA KUMAR MANDAL | ELECTRICAL | B.Tech |
| 20 | ER. TANIYA GHOSH | ELECTRICAL | B.Tech |
| 21 | ER. AISURYA KUMAR MISHRA | ELECTRICAL | B.Tech |
| 22 | PRASANTA KUMAR SAHU | ENGLISH | M.A |
| 23 | SK ANZAR ALI | PHYSICS | M.SC. |
| 24 | ER. AMIYA RANJAN BEHERA | LECTURER, ELECTRICAL | B.Tech |
| 25 | MRS. PRAGNA PARAMITA JENA | LECTURER, COMPUTER SC. | M.SC |
| 26 | ER. KONARK PATRA | LECTURER, ELECTRICAL | M.TECH |
| 27 | ER. SANGRAM BISWAL | MECHANICAL | M.TECH |
| 28 | ER. SATYABRATA MOHARANA (Vice-Principal) | MECHANICAL | M.TECH |
| 29 | ER. SUDHIR KUMAR ROUT | MECHANICAL | B.Tech |
| 30 | ER. SARBESWAR ROUT | MECHANICAL | M.TECH |
| 31 | ER. SANGHAMITRA DEY | MECHANICAL | B.Tech |
| 32 | ER. SANGRAM KUMAR BINDHANI | MECHANICAL | B.Tech |
| 33 | BIJAYA KUMAR DAS | COMPUTER SCIENCE | MCA |
| 34 | KALYANI KUMARI SAHU | COMPUTER SCIENCE | MCA |
| 35 | STHITIPRANGYA SINGH | COMPUTER SCIENCE | M.SC. |
| 36 | KRISHNENDU GHOSH | HUMANITIES | MBA |
| 37 | SASWATI PRIYADARSINI BISWAL | HUMANITIES | MBA |
| 38 | DIL MOHAN PANDA | HUMANITIES | MBA |
| 39 | TRUPTIRANI MALLICK | CHEMISTRY | M.SC. |
| 40 | CHIRASMITA DAS | CHEMISTRY | M.SC |
| 41 | SARITA PRUSTY | ENGLISH | MA |
| 42 | SRINIBAS PANDA | COMPUTER SCIENCE | MCA |
| 43 | ER. SUBRAT BARAL | MECHANICAL | B.Tech |
| 44 | ER. SATYABRATA KHILAR | LECTURER, MECHANICAL | M.TECH |
| 45 | MRS. PARWEEN AKHTAR | LECTURER, ENGLICH | M.A |
| 46 | MR. SUSHANTA MANDAL | LECTURER, CHEMISTRY | M.SC |
| 47 | ER. BIDYUTPRAVA SETHY | CIVIL | B.Tech |
| 48 | KAJAL PRIYA PANI | MATHEMATICS | M.SC. |

